Search This Blog
Thursday, May 26, 2011
Under Armour Men's Longsleeve Loose Fit Tee
Color:
Black
1 x Small - SOLD
Dessert Tan
1 x Small
Unit Price: MYR 119.00
Men | Chest | Waist | |
---|---|---|---|
SM | 34-36 in 86-91 cm | 28-29 in 71-74 cm | |
MD | 38-40 in 97-102 cm | 30-32 in 76-81 cm | |
LG | 42-44 in 107-112 cm | 34-36 in 86-91 cm |
Wednesday, May 25, 2011
Men's AllSeasonGear - Longsleeve Crew (Out of Stock)
Thursday, May 19, 2011
Under Armour Women's One Putt Rib Hem Polo
Color:
Navy/White Stripes
2 x Small
1 x Medium
Unit Price: MYR 139.00
Women | Size (US) | Bust | Waist | Hips | |
---|---|---|---|---|---|
XS | 0-2 | 31-33 in 85 cm | 23-25 in 62 cm | 33-35 in 89 cm | |
SM | 4-6 | 33.5-35.5 in 85-90 cm | 25.5-27.5 in 65-70 cm | 35.5-37.5 in 90-95 cm | |
MD | 8-10 | 36-38 in 91-97 cm | 28-30 in 71-76 cm | 38-40 in 97-102 cm | |
LG | 12-14 | 38.5-40.5 in 98-103 cm | 30.5-32.5 in 77-83 cm | 40.5-42.5 in 103-108 cm |
Labels:
casual,
Fitted,
golf,
HeatGear,
Shortsleeve
Wednesday, May 18, 2011
Under Armour Men's Escape (Run) Short sleeve
Colors:
White
1 x Large
Grey
1 x Small - Sold
1 x Large
Unit Price: MYR 99.00
Men | Chest | Waist | |
---|---|---|---|
SM | 34-36 in 86-91 cm | 28-29 in 71-74 cm | |
MD | 38-40 in 97-102 cm | 30-32 in 76-81 cm | |
LG | 42-44 in 107-112 cm | 34-36 in 86-91 cm |
Under Armour Women's Intimdate Sports Jersey
Color:
White/Black
1 x Large
Unit Price: MYR 99.00
Women | Size (US) | Bust | Waist | Hips | |
---|---|---|---|---|---|
XS | 0-2 | 31-33 in 85 cm | 23-25 in 62 cm | 33-35 in 89 cm | |
SM | 4-6 | 33.5-35.5 in 85-90 cm | 25.5-27.5 in 65-70 cm | 35.5-37.5 in 90-95 cm | |
MD | 8-10 | 36-38 in 91-97 cm | 28-30 in 71-76 cm | 38-40 in 97-102 cm | |
LG | 12-14 | 38.5-40.5 in 98-103 cm | 30.5-32.5 in 77-83 cm | 40.5-42.5 in 103-108 cm |
Labels:
Fitted,
HeatGear,
Jersey,
Shortsleeve,
Team Sports,
Training
Under Armour Women's Strike Jersey
Colors:
Royal/White
1 x Small - SOLD
Red/White
1 x Small
1 x Large
Note: Suitable for Men with small built
Unit Price: MYR 99.00
Women | Size (US) | Bust | Waist | Hips | |
---|---|---|---|---|---|
XS | 0-2 | 31-33 in 85 cm | 23-25 in 62 cm | 33-35 in 89 cm | |
SM | 4-6 | 33.5-35.5 in 85-90 cm | 25.5-27.5 in 65-70 cm | 35.5-37.5 in 90-95 cm | |
MD | 8-10 | 36-38 in 91-97 cm | 28-30 in 71-76 cm | 38-40 in 97-102 cm | |
LG | 12-14 | 38.5-40.5 in 98-103 cm | 30.5-32.5 in 77-83 cm | 40.5-42.5 in 103-108 cm |
Under Armour Strike Jersey
Colors:
Black/White
1 x youth large - SOLD
1 x youth X-Large ≈ Mens S
Maroon/White
Men
3 x Medium
3 x Large
White/White
Men
1 x Small - SOLD
Unit Price: MYR 99.00
Men | Chest | Waist | |
---|---|---|---|
SM | 34-36 in 86-91 cm | 28-29 in 71-74 cm | |
MD | 38-40 in 97-102 cm | 30-32 in 76-81 cm | |
LG | 42-44 in 107-112 cm | 34-36 in 86-91 cm |
Youth | Child Size | Chest | Waist | Height | |
---|---|---|---|---|---|
YLG | 14-16 | 30-32 in 76-81 cm | 26-27 in 66-69 cm | 59-63 in 150-160 cm | |
YXL | 18-20 | 32-34 in 81-86 cm | 28-29 in 71-74 cm | 63-67 in 160-170 cm |
Tuesday, May 17, 2011
Under Armour Men's Escape Basic Short Sleeve
Colors:
Black/Yellow
1 x Small
1 x Medium
1 x Large
Black/Black
1 x small - Sold
1 x Medium - Sold
Midnight/Orange
3 x Large
Steel/Yellow
1 x Small - SOLD
1 x Medium
1 x Large
Unit Price: MYR 99.00 (Best Buy)
Men | Chest | Waist | |
---|---|---|---|
SM | 34-36 in 86-91 cm | 28-29 in 71-74 cm | |
MD | 38-40 in 97-102 cm | 30-32 in 76-81 cm | |
LG | 42-44 in 107-112 cm | 34-36 in 86-91 cm |
Under Armour Men's Escape Sublimated Short Sleeve
Colors:
Charcoal & High-Vis Yellow
1 x Large
Red/Black
1 x Medium
Unit Price: MYR 99.00
Men | Chest | Waist | |
---|---|---|---|
SM | 34-36 in 86-91 cm | 28-29 in 71-74 cm | |
MD | 38-40 in 97-102 cm | 30-32 in 76-81 cm | |
LG | 42-44 in 107-112 cm | 34-36 in 86-91 cm |
Subscribe to:
Posts (Atom)